Macros | |
| #define | UNK_ARRAY_SIZE_1 4 |
| #define | MAX_QUIZMO_AUDIENCE 10 |
| #define | NUM_WATER_BLOCK_COMPONENTS 4 |
| #define | TUBBA_MINI_HEART_COUNT 25 |
| #define | MAX_WHIRLWIND_SEGMENTS 8 |
| #define | ROCKET_BUF_SIZE 4 |
| #define | MAX_LIL_OINKS 11 |
Functions | |
| EffectInstance * | create_effect_instance (EffectBlueprint *effectBp) |
| void | remove_effect (EffectInstance *) |
| s32 | load_effect (s32 effectIndex) |
| void | fx_sun_undeclared (s32, s32, s32, s32, s32, s32) |
| struct BigSmokePuffFXData |
| struct LandingDustFXData |
| struct WalkingDustFXData |
| struct FlowerFXData |
| struct CloudPuffFXData |
| struct CloudTrailFXData |
| struct FootprintFXData |
| struct FloatingFlowerFXData |
| struct SnowflakeFXData |
| struct StarFXData |
| struct EmoteFXData |
| struct SparklesFXData |
| struct ShapeSpellFXData |
| struct GatherEnergyPinkFXData |
| struct DropLeavesFXData |
| struct DustFXData |
| struct ShatteringStonesFXData |
| struct SmokeRingFXData |
| struct DamageStarsFXData |
| struct ExplosionFXData |
| struct LensFlareFXData |
| struct GotItemOutlineFXData |
| struct SpikyWhiteAuraFXData |
| struct SmokeImpactFXData |
| struct DamageIndicatorFXData |
| struct PurpleRingFXData |
| struct FlameFXData |
| struct StarsBurstFXData |
| struct StarsShimmerFXData |
| struct RisingBubbleFXData |
| struct RingBlastFXData |
| struct ShockwaveFXData |
| struct MusicNoteFXData |
| struct SmokeBurstFXData |
| struct SweatFXData |
| struct SleepBubbleFXData |
| struct WindyLeavesFXData |
| struct FallingLeavesFXData |
| struct StarsSpreadFXData |
| struct SteamBurstFXData |
| struct StarsOrbitingFXData |
| struct BigSnowflakesFXData |
| struct DebuffFXData |
| struct GreenImpactFXData |
| struct RadialShimmerFXData |
| Data Fields | ||
|---|---|---|
| s32 | lifeTime | |
| s32 | timeLeft | |
| s32 | unk_00 | |
| f32 | unk_04 | |
| f32 | unk_08 | |
| f32 | unk_0C | |
| f32 | unk_10 | |
| f32 | unk_14 | |
| f32 | unk_18 | |
| f32 | unk_1C | |
| f32 | unk_20 | |
| s32 | unk_24 | |
| f32 | unk_30 | |
| f32 | unk_34 | |
| f32 | unk_38 | |
| f32 | unk_3C | |
| f32 | unk_40 | |
| f32 | unk_44 | |
| f32 | unk_48 | |
| f32 | unk_4C | |
| f32 | unk_50 | |
| f32 | unk_54 | |
| f32 | unk_58 | |
| f32 | unk_5C | |
| f32 | unk_60 | |
| f32 | unk_64 | |
| u8 | unk_68 | |
| u8 | unk_69 | |
| u8 | unk_6A | |
| u8 | unk_6B | |
| u8 | unk_6C | |
| u8 | unk_6D | |
| char | unk_6E[2] | |
| struct EndingDecalsFXData |
| struct LightRaysFXData |
| Data Fields | ||
|---|---|---|
| s32 | alpha | |
| Vec3f | initialRot | |
| s32 | lifetime | |
| Vec3f | pos | |
| Vec3f | rot | |
| s32 | timeLeft | |
| s32 | type | |
| char | unk_04[0xC] | |
| f32 | unk_1C | |
| f32 | unk_20 | |
| char | unk_30[4] | |
| f32 | unk_34 | |
| f32 | unk_38 | |
| f32 | unk_3C | |
| f32 | unk_40 | |
| char | unk_44[4] | |
| f32 | unk_48 | |
| f32 | unk_4C | |
| f32 | unk_50 | |
| f32 | unk_54 | |
| f32 | unk_58 | |
| f32 | unk_68 | |
| f32 | unk_6C | |
| s32 | unk_7C | |
| f32 | unk_80 | |
| f32 | unk_84 | |
| f32 | unk_88 | |
| f32 | unk_8C | |
| s32 | unk_90 | |
| struct LightningFXData |
| struct FireBreathFXData |
| struct ShimmerBurstFXData |
| Data Fields | ||
|---|---|---|
| s32 | unk_00 | |
| f32 | unk_04 | |
| f32 | unk_08 | |
| f32 | unk_0C | |
| f32 | unk_10 | |
| f32 | unk_14 | |
| f32 | unk_18 | |
| f32 | unk_1C | |
| f32 | unk_20 | |
| f32 | unk_24 | |
| f32 | unk_28 | |
| f32 | unk_2C | |
| s32 | unk_30 | |
| f32 | unk_34 | |
| s32 | unk_38 | |
| s32 | unk_3C | |
| s32 | unk_40 | |
| s32 | unk_44 | |
| s32 | unk_48 | |
| s32 | unk_4C | |
| s32 | unk_50 | |
| s32 | unk_54 | |
| s32 | unk_58 | |
| s32 | unk_5C | |
| f32 | unk_60 | |
| f32 | unk_64 | |
| f32 | unk_68 | |
| struct EnergyShockwaveFXData |
| struct ShimmerWaveFXData |
| Data Fields | ||
|---|---|---|
| s32 | unk_00 | |
| f32 | unk_04 | |
| f32 | unk_08 | |
| f32 | unk_0C | |
| f32 | unk_10 | |
| f32 | unk_14 | |
| f32 | unk_18 | |
| f32 | unk_1C | |
| f32 | unk_20 | |
| f32 | unk_24 | |
| f32 | unk_28 | |
| f32 | unk_2C | |
| s32 | unk_30 | |
| f32 | unk_34 | |
| s32 | unk_38 | |
| s32 | unk_3C | |
| s32 | unk_40 | |
| s32 | unk_44 | |
| s32 | unk_48 | |
| s32 | unk_4C | |
| s32 | unk_50 | |
| s32 | unk_54 | |
| s32 | unk_58 | |
| s32 | unk_5C | |
| f32 | unk_60 | |
| f32 | unk_64 | |
| f32 | unk_68 | |
| struct AuraFXData |
| Data Fields | ||
|---|---|---|
| u8 | engA | |
| u8 | engB | |
| u8 | envG | |
| u8 | envR | |
| s32 | fadeTime | |
| s32 | lifeTime | |
| Vec3f | posA | |
| Vec3f | posB | |
| s32 | primA | |
| u8 | primB | |
| u8 | primG | |
| u8 | primR | |
| f32 | renderYaw | |
| Vec2f | scale | |
| s32 | type | |
| f32 | unk_24 | |
| f32 | unk_34 | |
| f32 | unk_38 | |
| f32 | unk_3C | |
| f32 | unk_40 | |
| f32 | unk_44 | |
| f32 | unk_48 | |
| f32 | unk_4C | |
| f32 | unk_50 | |
| f32 | unk_54 | |
| f32 | unk_58 | |
| f32 | unk_5C | |
| f32 | unk_60 | |
| struct BulbGlowFXData |
| struct Effect3DFXData |
| struct BlastFXData |
| struct FireFlowerFXData |
| struct RecoverFXData |
| struct DisableXFXData |
| struct BombetteBreakingFXData |
| struct FireworkFXData |
| struct ConfettiFXData |
| struct SnowfallFXData |
| struct SpinFXData |
| struct GatherMagicFXData |
| struct AttackResultTextFXData |
| struct SmallGoldSparkleFXData |
| struct ShockOverlayFXData |
| struct BalloonFXData |
| struct FloatingRockFXData |
| struct ChompDropFXData |
| struct QuizmoStageFXData |
| struct RadiatingEnergyOrbFXData |
| struct MotionBlurFlameFXData |
| struct EnergyOrbWaveFXData |
| struct MerlinHouseStarsFXData |
| struct QuizmoAudienceFXData |
| struct ButterfliesFXData |
| struct StatChangeFXData |
| struct SnakingStaticFXData |
| struct ThunderboltRingFXData |
| struct SquirtFXData |
| Data Fields | ||
|---|---|---|
| s32 | unk_00 | |
| f32 | unk_04 | |
| f32 | unk_08 | |
| f32 | unk_0C | |
| f32 | unk_10 | |
| f32 | unk_118[12] | |
| f32 | unk_14 | |
| f32 | unk_148[12] | |
| s32 | unk_178[12] | |
| f32 | unk_18 | |
| s32 | unk_1A8[12] | |
| f32 | unk_1C | |
| u8 | unk_1D8[12] | |
| f32 | unk_20 | |
| f32 | unk_24 | |
| s32 | unk_28 | |
| s32 | unk_2C | |
| s32 | unk_30 | |
| s32 | unk_34 | |
| s32 | unk_38 | |
| s32 | unk_3C | |
| s32 | unk_40 | |
| s32 | unk_44 | |
| s32 | unk_48 | |
| s32 | unk_4C | |
| f32 | unk_50 | |
| s32 | unk_54 | |
| f32 | unk_58[12] | |
| f32 | unk_88[12] | |
| s32 | unk_B8[12] | |
| f32 | unk_E8[12] | |
| struct WaterBlockFXData |
| struct WaterfallFXData |
| struct WaterFountainFXData |
| struct UnderwaterFXData |
| struct LightningBoltFXData |
| struct WaterSplashFXData |
| struct SnowmanDollFXData |
| struct FrightJarFXData |
| struct StopWatchFXData |
| struct Effect63FXData |
| Data Fields | ||
|---|---|---|
| s32 | unk_00 | |
| f32 | unk_04 | |
| f32 | unk_08 | |
| f32 | unk_0C | |
| f32 | unk_10 | |
| f32 | unk_14 | |
| f32 | unk_18 | |
| s32 | unk_1C | |
| s32 | unk_20 | |
| s32 | unk_24 | |
| s32 | unk_28 | |
| s32 | unk_2C | |
| s32 | unk_30 | |
| s32 | unk_34 | |
| s32 | unk_38 | |
| s32 | unk_3C | |
| s32 | unk_40 | |
| s32 | unk_44 | |
| f32 | unk_48 | |
| f32 | unk_4C | |
| f32 | unk_50 | |
| f32 | unk_54 | |
| f32 | unk_58 | |
| char | unk_5C[4] | |
| f32 | unk_60 | |
| f32 | unk_64 | |
| f32 | unk_68 | |
| f32 | unk_6C | |
| f32 | unk_70 | |
| f32 | unk_74 | |
| f32 | unk_78 | |
| struct ThrowSpinyFXData |
| struct Effect65FXData |
| Data Fields | ||
|---|---|---|
| s32 | alpha | |
| s32 | envB | |
| s32 | envG | |
| s32 | envR | |
| s32 | lastPointIndex | |
| s32 | lifeTime | |
| f32 | pathJitterX | |
| f32 | pathJitterY | |
| f32 | pathJitterZ | |
| f32 | pathLength[30] | |
| s32 | pathPointEnabled[30] | |
| s32 | pathTimestamp[30] | |
| f32 | pathX[30] | |
| f32 | pathY[30] | |
| f32 | pathZ[30] | |
| Vec3f | pos | |
| s32 | primB | |
| s32 | primG | |
| s32 | primR | |
| f32 | scale | |
| s32 | timeLeft | |
| f32 | unk_04 | |
| f32 | unk_08 | |
| f32 | unk_0C | |
| s32 | variation | |
| struct TubbaHeartAttackFXData |
| Data Fields | ||
|---|---|---|
| s32 | appearDelay[25] | |
| f32 | centerX | |
| f32 | centerY | |
| f32 | centerZ | |
| f32 | finalX[25] | |
| f32 | finalY[25] | |
| f32 | finalZ[25] | |
| f32 | initialX[25] | |
| f32 | initialY[25] | |
| f32 | initialZ[25] | |
| s32 | lifetime | |
| f32 | overallScale | |
| f32 | posX[25] | |
| f32 | posY[25] | |
| f32 | posZ[25] | |
| s32 | primA | |
| s32 | primB | |
| s32 | primG | |
| s32 | primR | |
| f32 | rotXY[25] | |
| f32 | rotZ[25] | |
| f32 | scaleX[25] | |
| f32 | scaleY[25] | |
| f32 | shrinkVelX[25] | |
| f32 | shrinkVelY[25] | |
| f32 | shrinkVelZ[25] | |
| s32 | state[25] | |
| s32 | stateTime[25] | |
| s32 | timeLeft | |
| s32 | type | |
| struct WhirlwindFXData |
| struct RedImpactFXData |
| struct FloatingCloudPuffFXData |
| struct EnergyInOutFXData |
| struct Effect6BFXData |
| struct TattleWindowFXData |
| struct ShinyFlareFXData |
| struct HuffPuffBreathFXData |
| struct ColdBreathFXData |
| struct EmbersFXData |
| Data Fields | ||
|---|---|---|
| s32 | lifetime | |
| s32 | timeLeft | |
| s32 | unk_00 | |
| f32 | unk_04 | |
| f32 | unk_08 | |
| f32 | unk_0C | |
| f32 | unk_10 | |
| f32 | unk_14 | |
| s32 | unk_20 | |
| s32 | unk_24 | |
| s32 | unk_28 | |
| s32 | unk_2C | |
| s32 | unk_30 | |
| s32 | unk_34 | |
| s32 | unk_38 | |
| s32 | unk_3C | |
| f32 | unk_40 | |
| f32 | unk_44 | |
| f32 | unk_48 | |
| f32 | unk_4C | |
| f32 | unk_50 | |
| f32 | unk_54 | |
| f32 | unk_58 | |
| f32 | unk_5C | |
| f32 | unk_60 | |
| s32 | unk_64 | |
| f32 | unk_68 | |
| f32 | unk_6C | |
| struct HieroglyphsFXData |
| struct MiscParticlesFXData |
| struct StaticStatusFXData |
| struct MovingCloudFXData |
| struct Effect75FXData |
| Data Fields | ||
|---|---|---|
| Color3i | envCol | |
| s32 | masterAlpha | |
| Vec3f | pos | |
| Color3i | primCol | |
| f32 | scale | |
| s32 | type | |
| s32 | unk_10 | |
| s32 | unk_14 | |
| s32 | unk_24 | |
| s32 | unk_34 | |
| f32 | unk_40 | |
| f32 | unk_44 | |
| f32 | unk_48 | |
| f32 | unk_4C | |
| f32 | unk_50 | |
| f32 | unk_54 | |
| f32 | unk_58 | |
| f32 | unk_5C | |
| f32 | unk_60 | |
| f32 | unk_64 | |
| f32 | unk_68 | |
| f32 | unk_6C | |
| f32 | unk_70 | |
| f32 | unk_74 | |
| f32 | unk_78 | |
| f32 | unk_7C | |
| struct FireworkRocketFXData |
| struct PeachStarBeamFXData |
| struct ChapterChangeFXData |
| struct IceShardFXData |
| struct SpiritCardFXData |
| struct LilOinkFXData |
| struct SomethingRotatingFXData |
| struct BreakingJunkFXData |
| struct PartnerBuffFXData |
| struct QuizmoAssistantFXData |
| struct IcePillarFXData |
| Data Fields | ||
|---|---|---|
| Color_RGBA8 | env | |
| s32 | lifeTime | |
| struct EffectInstance * | miscParticles | |
| Vec3f | pos | |
| Color_RGBA8 | prim | |
| f32 | scale | |
| s32 | timeLeft | |
| s32 | unk_00 | |
| s8 | unk_24 | |
| s8 | unk_25 | |
| char | unk_26[0x2] | |
| struct SunFXData |
| struct StarSpiritsEnergyFXData |
| struct PinkSparklesFXData |
| struct StarOutlineFXData |
| struct Effect86FXData |
| union EffectInstanceDataPtr |
| struct EffectInstance |
| Data Fields | ||
|---|---|---|
| EffectInstanceDataPtr | data | |
| s32 | effectID | |
| s32 | flags | |
| s32 | numParts | |
| struct EffectSharedData * | shared | |
| struct WattEffectData |
| Data Fields | ||
|---|---|---|
| s32 | bouncePhase | |
| s32 | currentEffectIndex | |
| s32 | debuff | |
| EffectInstance * | effect1 | |
| EffectInstance * | effect2 | |
| s32 | initialized | |
| s32 | isActive | |
| s32 | isBouncing | |
| struct StarSpiritData |
| Data Fields | ||
|---|---|---|
| f32 | unk_00 | |
| f32 | unk_04 | |
| f32 | unk_08 | |
| f32 | unk_0C | |
| f32 | unk_10 | |
| f32 | unk_14 | |
| f32 | unk_18 | |
| f32 | unk_1C | |
| f32 | unk_20 | |
| f32 | unk_24 | |
| f32 | unk_28 | |
| f32 | unk_2C | |
| f32 | unk_30 | |
| f32 | unk_34 | |
| s32 | unk_38 | |
| s32 | unk_3C | |
| s32 | unk_40 | |
| s16 | unk_44 | |
| s16 | unk_46 | |
| s16 | unk_48 | |
| s16 | unk_4A | |
| s16 | unk_4C | |
| s16 | unk_4E | |
| EffectInstance * | unk_50 | |
| EffectInstance * | unk_54 | |
| struct EffectTableEntry |
| #define MAX_LIL_OINKS 11 |
Referenced by lil_oink_appendGfx(), lil_oink_main(), and lil_oink_update().
| #define MAX_QUIZMO_AUDIENCE 10 |
Referenced by quizmo_audience_appendGfx(), and quizmo_audience_update().
| #define MAX_WHIRLWIND_SEGMENTS 8 |
Referenced by whirlwind_appendGfx(), whirlwind_main(), and whirlwind_update().
| #define NUM_WATER_BLOCK_COMPONENTS 4 |
Referenced by water_block_appendGfx(), water_block_main(), and water_block_update().
| #define ROCKET_BUF_SIZE 4 |
Referenced by firework_rocket_main(), and firework_rocket_update().
| #define TUBBA_MINI_HEART_COUNT 25 |
Referenced by tubba_heart_attack_appendGfx(), tubba_heart_attack_main(), and tubba_heart_attack_update().
| #define UNK_ARRAY_SIZE_1 4 |
Referenced by motion_blur_flame_appendGfx().
| EffectInstance * create_effect_instance | ( | EffectBlueprint * | effectBp | ) |
| void remove_effect | ( | EffectInstance * | effectInstance | ) |