Data Structures | |
| struct | Chandelier |
| struct | ChandelierControlData |
Enumerations | |
| enum | { CHANDELIER_FLAG_SWINGING = 1 , CHANDELIER_FLAG_TETHER_PLAYER = 2 , CHANDELIER_FLAG_RELEASED_PLAYER = 4 } |
| enum | { CHANDELIER_STATE_IDLE = 0 , CHANDELIER_STATE_PRE_DROP = 1 , CHANDELIER_STATE_DROPPING = 2 , CHANDELIER_STATE_POST_DROP = 3 , CHANDELIER_STATE_DROPPED = 4 , CHANDELIER_STATE_PRE_RETRACT = 10 , CHANDELIER_STATE_RETRACTING = 11 } |
| enum | { CONTROL_STATE_WAITING = 0 , CONTROL_STATE_DROP = 1 , CONTROL_STATE_RETRACT = 2 , CONTROL_STATE_RETRACTING = 3 } |
| enum | { CONTROL_DATA_PTR = ArrayVar(0) , CONTROL_DATA_STATE = ArrayVar(1) , CONTROL_DATA_8 = ArrayVar(2) } |
| struct Chandelier |
| Data Fields | ||
|---|---|---|
| struct ChandelierControlData * | controlData | |
| f32 | dropDistance | |
| s32 | flags | |
| Model * | models[ARRAY_COUNT(N(ChandelierModels))] | |
| s32 | stateTimeLeft | |
| f32 | swingAngle | |
| f32 | swingMagnitude | |
| f32 | swingPhase | |
| Matrix4f | transformMtx | |
| struct ChandelierControlData |
| Data Fields | ||
|---|---|---|
| Chandelier * | chandelier | |
| s32 | controlState | |
| s32 | unk_08 | |